|
REGAN BASIL P
|
| Type | Filed Date | Tran Date | Price | Held | Percent | Chg | Reporting Person |
| SC 13G/A | 02/14/08 | 12/31/07 | $3.40 | 3,011,868 | 11.50% | 6.40 |   Basil P. Regan |
| | | $3.40 | 2,464,716 | 9.40% | N/A |   Regan Partners, L.P |
| SC 13G | 03/01/06 | 02/27/06 | $4.14 | 1,275,000 | 5.10% | N/A |   Basil P. Regan |
| SC 13G/A | 02/17/09 | n/a | N/A | n/a | n/a | | |
|
|
|
Bank of New York Mellon CORP
|
| Type | Filed Date | Tran Date | Price | Held | Percent | Chg | Reporting Person |
| SC 13G | 02/14/08 | 12/31/07 | $3.40 | 1,838,172 | 7.01% | N/A |   The Bank of New York Mellon Corporation |
| | | $3.40 | 1,791,600 | 6.83% | N/A |   The Bank of New York Trust Company |
| SC 13G/A | 02/17/09 | n/a | N/A | n/a | n/a | | |
|
|
|
RENCK R L & CO INC
|
| Type | Filed Date | Tran Date | Price | Held | Percent | Chg | Reporting Person |
| SC 13G | 02/11/08 | 12/31/07 | $3.40 | 1,677,638 | 6.40% | N/A |   R.L. Renck & Co., Inc. |
| SC 13G | 02/15/07 | 12/29/06 | $3.50 | 1,503,747 | 5.84% | N/A |   R.L. Renck & Co., Inc |
| SC 13G | 02/13/09 | n/a | N/A | n/a | n/a | | |
|
|
|
CROSS THEODORE L
|
| Type | Filed Date | Tran Date | Price | Held | Percent | Chg | Reporting Person |
| SC 13G | 02/11/08 | 02/06/08 | $3.02 | 1,941,100 | 7.50% | N/A |   Theodore L. Cro |
| SC 13G | 02/14/07 | 02/09/05 | $1.40 | 1,831,550 | 7.00% | 0.33 |   Theodore L. Cross |
| SC 13G | 02/09/06 | 02/09/05 | $1.40 | 1,831,550 | 7.33% | 0.19 |   Theodore L. Cross |
| SC 13G | 02/14/05 | 02/09/05 | $1.40 | 1,626,500 | 7.14% | N/A |   Theodore L. Cross |
| SC 13G | 02/12/09 | n/a | N/A | n/a | n/a | | |
|
|
|
BURNHAM ASSET MANAGEMENT CORP /NY/
|
| Type | Filed Date | Tran Date | Price | Held | Percent | Chg | Reporting Person |
| SC 13G | 02/11/09 | n/a | N/A | n/a | n/a | | |
|
|
|
MIDWOOD CAPITAL MANAGEMENT LLC
|
| Type | Filed Date | Tran Date | Price | Held | Percent | Chg | Reporting Person |
| SC 13D/A | 10/16/08 | 10/15/08 | $1.61 | 1,443,727 | 5.50% | 1.20 |   David E. Cohen |
| | | $1.61 | 1,443,727 | 5.50% | 1.20 |   Ross D. DeMont |
| | | $1.61 | 1,443,727 | 5.50% | 1.20 |   Midwood Capital Management LLC |
| | | $1.61 | 924,002 | 3.50% | 0.10 |   Midwood Capital Partners, L.P. |
| | | $1.61 | 519,725 | 2.00% | 1.10 |   Midwood Capital Partners QP, L.P. |
| SC 13D/A | 09/10/08 | 09/05/08 | $2.23 | 1,776,757 | 6.70% | 1.30 |   David E. Cohen |
| | | $2.23 | 1,776,757 | 6.70% | 1.30 |   Ross D. DeMont |
| | | $2.23 | 1,776,757 | 6.70% | 1.30 |   Midwood Capital Management LLC |
| | | $2.23 | 952,518 | 3.60% | 0.10 |   Midwood Capital Partners, L.P. |
| | | $2.23 | 824,239 | 3.10% | 1.40 |   Midwood Capital Partners QP, L.P. |
| SC 13D/A | 07/30/07 | 07/26/07 | $2.54 | 2,086,431 | 8.00% | 1.00 |   David E. Cohen |
| | | $2.54 | 2,086,431 | 8.00% | 1.00 |   Ross D. DeMont |
| | | $2.54 | 2,086,431 | 8.00% | 1.00 |   Midwood Capital Management LLC |
| | | $2.54 | 909,224 | 3.50% | 0.60 |   Midwood Capital Partners, L.P. |
| | | $2.54 | 1,177,207 | 4.50% | 0.40 |   Midwood Capital Partners QP, L.P. |
| SC 13D/A | 02/06/07 | 01/29/07 | $2.90 | 1,803,353 | 7.00% | 1.50 |   David E. Cohen |
| | | $2.90 | 1,803,353 | 7.00% | 1.50 |   Ross D. DeMont |
| | | $2.90 | 1,803,353 | 7.00% | 1.50 |   Midwood Capital Management LLC |
| | | $2.90 | 753,274 | 2.90% | 0.20 |   Midwood Capital Partners, L.P. |
| | | $2.90 | 1,050,079 | 4.10% | 1.30 |   Midwood Capital Partners QP, L.P. |
| SC 13D | 01/18/06 | 01/11/06 | $1.92 | 1,377,290 | 5.50% | 5.50 |   David E. Cohen |
| | | $1.92 | 1,377,290 | 5.50% | 5.50 |   Ross D. DeMont |
| | | $1.92 | 1,377,290 | 5.50% | 5.50 |   Midwood Capital Management LLC |
| | | $1.92 | 676,912 | 2.70% | 2.70 |   Midwood Capital Partners, L.P. |
| | | $1.92 | 700,378 | 2.80% | 2.80 |   Midwood Capital Partners QP, L.P. |
| SC 13D/A | 11/04/08 | n/a | N/A | 0 | 0.00% | N/A |   David E. Cohen |
| | | N/A | 0 | 0.00% | N/A |   Ross D. DeMont |
| | | N/A | 0 | 0.00% | N/A |   Midwood Capital Management LLC |
| | | N/A | 0 | 0.00% | N/A |   Midwood Capital Partners, L.P. |
| | | N/A | 0 | 0.00% | N/A |   Midwood Capital Partners QP, L.P. |
|
|
|
STRS OHIO
|
| Type | Filed Date | Tran Date | Price | Held | Percent | Chg | Reporting Person |
| SC 13G | 01/25/08 | 12/31/07 | $3.40 | 3,000,000 | 11.45% | N/A |   OTR |
| SC 13G | 01/05/07 | 12/31/06 | *$3.50 | 2,740,128 | 10.64% | N/A |   OTR - Nominee Name for The State Teachers Retirement Board of Ohio, |
| SC 13G/A | 09/09/08 | n/a | N/A | n/a | n/a | | |
|
|
|
STRAUSBERG SUSAN
|
| Type | Filed Date | Tran Date | Price | Held | Percent | Chg | Reporting Person |
| SC 13G/A | 01/30/07 | 12/31/06 | *$3.50 | 1,976,173 | 7.60% | 0.40 |   Susan Strausberg |
| SC 13G/A | 01/23/06 | 12/31/05 | *$1.82 | 2,021,007 | 8.00% | 1.40 |   Susan Strausberg |
| SC 13G/A | 03/03/05 | 12/31/04 | $1.53 | 2,027,673 | 9.40% | 0.20 |   Susan Strausberg |
| SC 13G | 02/14/05 | 12/31/04 | $1.53 | 2,078,873 | 9.60% | 3.89 |   Susan Strausberg |
| SC 13G | 02/12/04 | 12/31/03 | N/A | 2,313,840 | 13.49% | 6.29 |   Susan Strausberg |
| SC 13G/A | 05/19/08 | n/a | N/A | 1,916,650 | 7.20% | N/A |   Susan Strausberg |
|
|
|