|
|
|
|
| [17:08][SC 13D]
ZAPATA CORP
(ZAP)
view source
|
|
filed by HARBINGER CAPITAL PARTNERS MASTER FUND I, LTD.
|
| 06/17/2009 | $6.90 | 3,296,228 | 17.10% |   Harbinger Capital Partners Master Fund I, Ltd |
| $6.90 | 3,296,228 | 17.10% |   Harbinger Capital Partners LLC |
| $6.90 | 3,296,228 | 17.10% |   Harbinger Capital Partners Special Situations Fund, L.P |
| $6.90 | 3,296,228 | 17.10% |   Harbinger Capital Partners Special Situations GP, LLC |
| $6.90 | 3,296,228 | 17.10% |   Global Opportunities Breakaway Ltd |
| $6.90 | 3,296,228 | 17.10% |   Global Opportunities Breakaway Management, L.P |
| $6.90 | 3,296,228 | 17.10% |   Global Opportunities Breakaway Management GP, L.L.C |
| $6.90 | 6,592,456 | 34.20% |   Harbinger Holdings, LLC |
| $6.90 | 9,888,684 | 51.30% |   Philip Falcone |
|
|
| [17:06][SC 13D/A]
Alphatec Holdings, Inc.
(ATEC)
view source
|
|
filed by HEALTHPOINTCAPITAL PARTNERS II L P
|
| 06/04/2009 | $2.55 | 6,687,007 | 13.00% |   HealthpointCapital Partners II, L.P. |
| $2.55 | 6,687,007 | 13.00% |   HGP II, LLC |
| $2.55 | 20,042,846 | 39.10% |   Mortimer Berkowitz III |
| $2.55 | 20,212,946 | 39.40% |   John H. Foster |
|
|
| [16:54][SC 13D/A]
Mechel OAO
(MTL)
view source
|
|
filed by Zyuzin Igor
|
| 06/19/2009 | $9.29 | 277,903,025 | 66.76% |   Igor V. Zyuzin |
| $9.29 | 277,697,641 | 66.71% |   Calridge Limited |
| $9.29 | 129,268,293 | 31.05% |   Dalewave Limited |
| $9.29 | 64,192,604 | 15.42% |   Bellasis Holdings Limited |
| $9.29 | 2,766,000 | 0.66% |   Armolink Limited |
| $9.29 | 64,192,604 | 15.42% |   MetHol OOO |
|
|
|